Nj Casino Law
The Regulations. The NJ Casino Control Commission's regulations are codified in Subtitle K of Title 19 of the New Jersey Administrative Code, N.J.A.C. 19:40A to 19:43A, and are organized as follows. Online gambling has proved to be a legal and easy way to make money from home. Best online gambling sites contain enormous quantity of games for different tastes.
Parking Fees
By law, casinos remit to the State a fee of $3.00 per day for each parking space used by patrons in their facility. N.J.S.A. 5:12-173.3.
Casino operators are required to report parking fee revenue to the Commission on a monthly basis. The form and instructions for completing the form can be found on the right in the Related Links section on this page.
$0.50 of the parking fee is deposited into the Casino Revenue Fund, with the remaining $2.50 forwarded to the Casino Reinvestment Development Authority for the benefit of Atlantic City. The Commission determines and certifies the amounts payable by each casino under the law. N.J.S.A. 5:12-173.5.
Fees Collected (unadjusted) - Monthly
($ in Thousands - Add 000)
| Fiscal Year (Ended June 30*) | ||||||
| Month | FY 2016 | FY 2017 | FY 2018 | FY 2019 | FY 2020* | FY 2021* |
| July | $2,202 | $2,165 | $2,044 | $2,708 | $2,351 | $1,196 |
| August | 2,237 | 2,064 | 1,892 | 2,622 | 2,401 | 1,638 |
| September | 1,803 | 1,708 | 1,691 | 2,135 | 1,925 | 1,530 |
| October | 1,630 | 1,600 | 1,587 | 1,820 | 1,717 | 1,417 |
| November | 1,620 | 1,527 | 1,522 | 1,807 | 1,827 | 1,199 |
| December | 1,533 | 1,508 | 1,482 | 1,792 | 1,759 | 1,143 |
| January | 1,450 | 1,450 | 1,345 | 1,633 | 1,683 | |
| February | 1,504 | 1,448 | 1,386 | 1,636 | 1,727 | |
| March | 1,673 | 1,603 | 1,593 | 1,986 | 786 | |
| April | 1,648 | 1,681 | 1,595 | 1,847 | 0 | |
| May | 1,774 | 1,654 | 1,676 | 1,964 | 0 | |
| June | 1,783 | 1,752 | 1,829 | 2,062 | 0 | |
| Total | $20,857 | $20,160 | $19,642 | $24,012 | $16,177 | $8,124 |
Columns may not foot due to rounding.
*Due to COVID-19, FY 2020 was extended three months to Sept. 30, 2020. P.L. 2020, c.19. Figures are presented in 12-month fiscal periods to aid comparability.
Fees Collected (unadjusted) - Annually (Ended June 30)
($ in Thousands - Add 000)
| Fiscal Year | Total Parking Fees Collected | CRDA Allocation | Casino Revenue Fund Allocation |
| 2007 | $37,310 | $31,036 | $6,274 |
| 2008 | 35,082 | 29,200 | 5,882 |
| 2009 | 32,685 | 27,237 | 5,448 |
| 2010 | 30,738 | 25,730 | 5,008 |
| 2011 | 29,166 | 22,905 | 6,261 |
| 2012 | 28,853 | 25,189 | 3,664 |
| 2013 | 27,543 | 22,953 | 4,591 |
| 2014 | 27,203 | 22,669 | 4,534 |
| 2015 | 22,433 | 18,694 | 3,739 |
| 2016 | 20,857 | 17,381 | 3,476 |
| 2017 | 20,160 | 16,800 | 3,360 |
| 2018 | 19,642 | 16,368 | 3,274 |
| 2019 | 24,012 | 20,010 | 4,002 |
| 2020* | 16,177 | 13,481 | 2,696 |
*Due to COVID-19, FY 2020 was extended three months to Sept. 30, 2020. P.L. 2020, c.19. Figures are presented in 12-month fiscal periods to aid comparability.
Casino Parking Spaces

New Jersey Gambling Commission
As of January 28, 2021
New Jersey Gaming Commission Regulations
| Casino | Number of Parking Spaces |
| Bally's | 2,668 |
| Borgata | 6,433 |
| Caesars | 5,364 |
| Golden Nugget | 2,690 |
| Hard Rock Casino | 6,325 |
| Harrah's | 5,728 |
| Ocean Casino Resort | 7,700 |
| Resorts | 1,863 |
| Tropicana | 5,210 |
| Total | 43,981 |
New Jersey Lottery Law
If you have questions regarding the reporting of parking fee revenue, please email or call the Licensing & Financial Evaluation Unit at 609-441-3610, or write to:
Licensing & Financial Evaluation Unit
New Jersey Casino Control Commission
Tennessee Avenue and Boardwalk
Atlantic City, NJ 08401